Address: |
view address El Cajon, CA 92020 Map Location |
Bedrooms: | 1 |
---|---|---|---|
Bathrooms: | 1 (full: 1) | Square Feet: | 639 sq.ft. |
Lot Size: | 0.43 acres | Year Built: | 1935 |
Property Type: | Detached | Community: | EL CAJON |
Neighborhood: | Palm Acres | County: | San Diego |
List Date: | 2020-11-15 | Listing Number: | 200051775 |
Virtual Tour: | Click Here |
Builders opportunity AND Investors dream. 18,502 SQFT all flat lot, surrounded with commercial residential units. Possible building 6 to 7 PUDs. 2 blocks down the street on Wisconsin, 7 PUDs were built in 2005. Check with the city and start your project. Zoned for multiple residential unit.